| Sign In | Join Free | My qualitytoyschina.com |
|
Size : Medium
Color : Blue
Condition : New
Transport Package : Nude Packing
Trademark : LUZHONG
Supply Ability : 10000
Type : Wheel Tractor
Usage : Farm Tractor, Garden Tractor, Lawn Tractor
Certification : ISO
Drive Wheel : 4WD
Emission Standard : Euro III
Fuel : Gas / Diesel
Customization : Available | Customized Request

| LZ500 Specification | ||||||||||||
| Type | 4x2 2WD | |||||||||||
| Engine | Type | 4-Stroke direct injection diesel engine 4-cylinder in-line with water cooling, intercooling | ||||||||||
| Displacement | 3.299L | |||||||||||
| Max. output | 36.8kw/2300rpm | |||||||||||
| Max. torque | 175.7N.m/1725rpm | |||||||||||
| Specific fuel consumption | 243g/kWh | |||||||||||
| Exterior dimension (mm) | Length(with front ballast) | 3835 | ||||||||||
| Width | 1620 | |||||||||||
| Height(to the exhaust vent) | 2210 | |||||||||||
| Wheel base(mm) | 1910 | |||||||||||
| Front wheel base(mm) | 1200-1500(Normal 1300) | |||||||||||
| Rear wheel base(mm) | 1200-1500(Normal 1300) | |||||||||||
| Min. Ground clearance(mm) | 410 | |||||||||||
| Applicable ground clearance(mm) | 450 | |||||||||||
| Turning radius(m) | One side braking | 2.8±0.3 | ||||||||||
| Noside braking | 3.5±0.3 | |||||||||||
| Complete tractor weight(kg) | Structure weight Minimun | 1734 | ||||||||||
| Operational weight | 1890 | |||||||||||
| Ballast weight(kg) | Front axle | 140 | ||||||||||
| Rear axle | 200 | |||||||||||
| Rated traction force(KN) | 8.8 | |||||||||||
| Theoretical speed (km/h) | ||||||||||||
| Gears | Speed | |||||||||||
| F I | 2.43 | |||||||||||
| F II | 3.53 | |||||||||||
| F III | 4.81 | |||||||||||
| F IV | 7.42 | |||||||||||
| F V | 10.45 | |||||||||||
| F VI | 15.16 | |||||||||||
| F VII | 20.69 | |||||||||||
| F VIII | 31.88 | |||||||||||
| R I | 3.61 | |||||||||||
| R II | 5.23 | |||||||||||
| R III | 7.14 | |||||||||||
| R IV | 11.01 | |||||||||||




|
|
Luzhong 50HP 4X2/ 4X4 4WD Farm/Lawn/Garden/Large/Diesel Farm/Farming/Agricultural/Agri Tractor with ISO Images |